Index of /transparencia/pdf/EgresoFederal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PEF_2008.pdf 2020-01-23 13:50 782K 
[   ]PEF_2009.pdf 2020-01-23 13:50 1.8M 
[   ]PEF_2010.pdf 2020-01-23 13:50 1.2M 
[   ]PEF_2011.pdf 2020-01-23 13:50 1.8M 
[   ]PEF_2012.pdf 2020-01-23 13:50 3.9M 
[   ]PEF_2013.pdf 2020-01-23 13:51 2.2M 
[   ]PEF_2014.pdf 2020-01-23 13:50 1.6M 
[   ]PEF_2015.pdf 2020-01-23 13:50 8.8M 
[   ]PEF_2019.pdf 2020-01-23 13:49 626K 
[   ]PEF_2023.pdf 2023-10-20 12:44 653K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at www.utdelacosta.edu.mx Port 80