Index of /transparencia/pdf/EgresoEstado

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PEE_2009.pdf 2020-01-23 13:50 50M 
[   ]PEE_2010.pdf 2020-01-23 13:45 10M 
[   ]PEE_2011.pdf 2020-01-23 13:45 14M 
[   ]PEE_2012.pdf 2020-01-23 13:45 10M 
[   ]PEE_2013.pdf 2020-01-23 13:45 61K 
[   ]PEE_2014.pdf 2020-01-23 13:45 137K 
[   ]PEE_2015.pdf 2020-01-23 13:45 70K 
[   ]PEE_2016.pdf 2020-01-23 13:49 26M 
[   ]PEE_2017.pdf 2020-01-23 13:44 71M 
[   ]PEE_2018.pdf 2020-01-23 13:45 151M 
[   ]PEE_2019.pdf 2020-01-23 13:42 36M 
[   ]PEE_2023.pdf 2023-10-20 12:44 422K 

Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 Server at www.utdelacosta.edu.mx Port 80